BookMyShow is an entertainment discovery and ticketing platform that helps users:
Movie & Cinema - 75–78% market share in online movie ticketing. 94.3 crore tickets sold in 2023 across ~10,000 cinemas. Box office hit ₹11,997 cr in 2024.
Live Events - ~55% share in live event ticketing. 30,687 events across 319 cities in 2024. Owns Lollapalooza India. 682% growth in Tier 2 cities.
BMS Stream & More - TVoD (transactional video-on-demand). Gift cards, activities, workshops, plays. International presence: Malaysia, Singapore, Indonesia.
Founded | 1999 |
Employees | 5,000+ |
Valuation | ~$800M |
App Downloads | 50M+ |
Registered Users | 30M+ |
Cities Served | 650+ |
Monthly Tickets Booked | 15M+ |
Ratings | Android ~4.1-4.5, iOS ~4.5+ (varies over time) |
Page views/month | 4B |
BMS Insider members | 3M+ |
"The experience starts here"
For entertainment-hungry Indians, BookMyShow is the single, trusted gateway for users to discover and book entertainment experiences effortlessly, ensuring they never miss the movies, events, and experiences they care about.
Multi-Entertainment Platform - Movies, concerts, sports, stand-up comedy, theatre, festivals, and activities—all in one app.
Convenience + seat control - Book the exact seat, at 2am, in 90 seconds. M-ticket means no printout ever.
Financial rewards - Bank BOGOs, BMS Insider points, co-branded card offers. ~30% of transactions via bank promotions.
Trust - Authentic tickets, secure payments, and reliable support
Cultural passport - From ₹100 single-screen to ₹50,000 VIP concert - BMS spans every entertainment tier.
Personalized Discovery - Get recommendations, trending events, location-based suggestions, and release reminders.
Food & Beverage Pre-Booking - Skip queues by ordering snacks before reaching the venue
Early Access & Exclusives - Priority booking for concerts, blockbuster releases, and premium events.
Hyperlocal Event Discovery - Find nearby events and experiences based on city, interests, and past bookings.
Based on primary and secondary research done with users we can categorise users as per the below frequency:
Power Users (Movies) : Average cinephile watches ~6 films/year = ~0.5× monthly; heavy users are 6–8×
Core (Live events) : High-consideration; planned well in advance. Discovery + reminder loops are critical.
Casual (BMS Stream / TVoD) : Triggered by new releases. Bridges the gap between transactional visits.
Based on the features available, we have mapped out the frequency and engagement with each feature type for Casual, Core and Power user.
Feature | Casual | Core | Power |
Movie Ticket Booking | Once a Month | 2-4 times/week | Weekly |
Live event booking | Rarely | 1-2/quarter | Monthly |
Workshop & Activities | Not used | Occasionally | Quarterly |
BMS Stream / TVoD | Occasional rental | Bridges between outings | Regular touchpoint |
Promo codes | High sensitivity | Uses when available | Nice to have |
Transport integration | Not used | Occasional use | Part of outing routine |
Parameter | Meaning | What to Evaluate | Selected? |
|---|---|---|---|
Breadth | How many users are engaging with the product | MAU, booking users, movie browsers, event viewers | âś… Yes |
Frequency | How often users return and engage | Bookings per month, sessions per month, repeat visits | âś… Yes |
Depth | How intensely users engage within a session | Pages viewed, trailers watched, time spent, events explored | ❌ Secondary |
🟢 Breadth of Engagement: (WINNER) - BookMyShow's value comes from enabling as many users as possible to discover and book entertainment. Growth is primarily driven by increasing the number of active users and bookers rather than making existing users spend more time in the app.
🟡 Frequency of Engagement: Users naturally book movies and events only when they have a need, making usage event-driven rather than habitual. While repeat bookings are important for retention, they occur less frequently than engagement in daily-use products.
🔴 Depth of Engagement: A successful BookMyShow experience is often quick—users find a show and book within minutes. Therefore, higher time spent or more screens viewed does not necessarily indicate higher value or engagement.
≥ 1 transaction in 90 days
A transaction = any of: booking a movie / event / activity ticket · purchasing a TVoD rental · buying a gift card
Browsing, searching, and wishlisting do NOT qualify. Engagement-only behaviours indicate interest but not activation.
Parameter | Tilak - Power User | Rakhi - Core User | Rohit - Casual User |
|---|---|---|---|
Age | 22-38 | 25-45 | 18-35 |
Profession | Students, IT, creative professionals | Mid-career professionals, families | Students, gig workers, young couples |
What they love? | Seat chooser, Trailers, Early access, Reviews, Combo deals | Discovery feed, Reminders, Group booking, Venue map | New releases, Weekend offers, UPI cashback, Quick checkout |
Booking Frequency | 6-8 times/month | 1-3 times/month | Once/month |
Motivation | Best seat, best screen, first-day shows | Shared experience, social outing, special occasions | FOMO on a big release, weekend boredom, cheap deal |
Key Behaviour | Books 2–5 days in advance; follows release calendar; uses BMS SuperStar or loyalty tiers | Books 1–4 weeks ahead; high ticket value; relies on "notify me" for sold-out events | Same-day or day-before booking; price-sensitive; bridges to BMS Stream when no outing planned |
Pain Point | Sold-out shows, no 4DX / IMAX filter, slow refunds | Poor discovery for niche events, complex group checkout, last-minute cancellations | Checkout friction, hidden fees at payment step, weak personalisation |
BMS Entertainment Pulse
A personalised, always-on entertainment feed that gives users a reason to open BookMyShow even when they have nothing to book.
Increase monthly active open rate from a booking-only trigger to a weekly habit. Move median session frequency from 1Ă—/month to 3Ă—/month without requiring a purchase.
Primary:
Secondary:
North Star:
Between two transactions, BookMyShow has no reason to exist for 78% of its users. The app is opened only when a user has already decided to go out - meaning BMS never influences the decision to go out. It loses the most valuable moment: when someone is bored on a Tuesday and wondering what to do this weekend.
Users currently get entertainment discovery from:
Instagram / Reels | Trailers, artist posts, friend check-ins |
|---|---|
WhatsApp groups | "Anyone up for something this weekend?" |
Word of mouth | Colleague / friend recommendations |
Google Search | "movies releasing this week" |
Introduce BMS Pulse — a personalised entertainment feed on the app home screen, powered by the user's interest graph (booking history + wishlists + tracked artists + location + friends' activity). It surfaces: trailers of upcoming films matching taste, "X friends are going to this" social proof cards, artist tour alerts, "Only 12 seats left" urgency nudges, and a weekly curated "Your weekend, sorted" digest. The feed is non-transactional by design — it builds the habit of opening BMS, and lets booking emerge naturally from discovery.

Engagement
WAU/MAU ratio
Sessions per user/month
Feed scroll depth
Pulse card CTR
Wishlist add rate
Conversion
Pulse → booking rate
Share → new user opens
Interest graph completeness
Notification CTR
Time-to-book from feed
Retention Health
D30/D60/D90 retention
Notification opt-out rate
Feed personalisation score
Casual → core upgrade rate
Churn rate vs control
Internal - BMS team + 500 opted-in power users. Validate feed relevance score, fix cold-start problem for new users.
Closed beta - 50,000 users in Mumbai + Bengaluru. A/B test feed vs no-feed home screen. Target: feed group opens app 2Ă— more in week 2.
Soft launch - 500K users across top 5 cities. Enable "Weekend sorted" push digest. Monitor opt-out rate closely.
Full rollout - all users. Launch social layer (friends' activity). Begin Pulse → campaign tie-ins with campaigns below.
Optimization - Optimise interest graph quality. Launch Tier 2 city variant (regional content-first). Hit WAU/MAU ≥ 40% target.
Product Hook | Details |
|---|---|
Segment | Core & Casual User |
Goal | Drive weekly app opens on Thu–Fri. Shift BMS from reactive to proactive in the user's weekend planning loop. |
Pitch | "3 things worth doing in Mumbai this weekend — curated for you." Personalised push. Trailer + seat availability + offer stacked. |
Offer | No hard discount. Value is curation. For casual users — add "Book by Friday midnight, BOGO applies" to nudge urgency. |
Frequency | Every Thursday 6 PM push |
Success Metric | Open rate |
Product Hook | Details |
|---|---|
Segment | Core & Power Users |
Goal | Increase group booking size from average 2 seats to 4+ seats per booking, and drive new user acquisition through share loops. |
Pitch | "Going with friends? Share this link - they can pick their own seats in the same booking." One-tap WhatsApp share from the seat selection screen. Shared link shows live seat map with the organiser's seats pre-highlighted. |
Offer | ₹50 off per friend who books using the link (max 4 friends). Organiser earns 200 BMS Insider points when 2+ friends join. |
Success Metric | Avg seats/booking |
Timing | Seat selection screen trigger + post-booking share prompt |
Product Hook | Details |
|---|---|
Segment | Core Users |
Goal | Increase booking frequency among enrolled Insider members who are 1–2 bookings away from unlocking the next tier, using progress visibility as the motivator. |
Pitch | "You're 1 booking away from Gold. Gold members get early access to concert presales, free upgrades, and priority support." In-app banner + email with a personalised progress bar. |
Offer | Bonus 100 points on next booking this week. No discount - the tier unlock is the reward. Show exactly what Gold benefits look like. |
Timing | Triggered when user is within 2 bookings of tier upgrade |
Success Metric | Tier upgrade rate |
Product Hook | Details |
|---|---|
Segment | Casual & Core Users |
Goal | Close the post-experience gap. Every user who just watched a film or attended an event is at peak entertainment intent - this campaign captures that moment. |
Pitch | "Hope you loved [Film/Event]! Here's what's coming up next that you might enjoy." Push sent 2 hours after showtime ends. Includes 2 personalised recommendations + a rate & review prompt. |
Offer | No offer on the push itself. If user browses but doesn't book within 48 hours - follow-up push with ₹50 off the next booking. |
Timing | 2 hours post-showtime, once per event attended |
Success Metric | Review submission rate |
Item | Details |
|---|---|
Segment | Casual Users |
Goal | Get the casual user to track their first artist or sports team - creating the first investment in the BMS interest graph. |
Pitch | "Never miss [Artist] again. One tap to get notified when they come to [City]." Triggered post-booking - shown on the confirmation screen when the booked content has a trackable artist. |
Offer | No discount needed. First-mover access: "Track now → get presale access before public sale opens." |
Success Metric | Artist track rate |
Timing | Triggered on booking confirmation screen |
The numbers below are calibrated from industry benchmarks: BookMyShow's publicly reported DAU/MAU patterns, Paytm/Zomato cohort disclosures, and OTT/ticketing norms from Amplitude and Mixpanel industry reports. The steepest drop happens in the first 7 days, this is the "habit not yet formed" cliff.

Three zones tell the story. The cliff (D0–D7) is where ~60–72% of new users vanish, no habit formed, no reason to return. The decay zone (D7–D30) is where casual users mostly disappear and core users thin out. The flatline after Day 60 represents the genuinely retained base - about 8–9% overall, dominated by Power users.
No.1 churn driver: no upcoming intent - BMS is transactional by nature. Users leave not from dissatisfaction, but because there's nothing planned. The product has no pull between transactions.
Voluntary Churn
No intent / nothing to book - No upcoming movie/event that excites them. Pure transactional gap. Hits casual users hardest.
Checkout friction & hidden fees - Convenience fee revealed at last step. Cart abandonment converts to churn for first-timers.
Switched to competing app - Paytm Movies, Justdial, or direct multiplex app (PVR, INOX) offering better seat selection or prices.
Poor discovery / irrelevant content - Homepage doesn't surface content matching user's past genre or city. Feels generic.
Bad post-booking experience - Cancelled show with no proactive notification, slow refund, poor support resolution.
No value between bookings - App has nothing to offer when user isn't actively booking. No feed, no content loop, no community.
Involuntary Churn
Payment failure / UPI timeout - High-frequency issue in India. Seats held but payment fails; user drops off in frustration, often permanently.
App uninstall (storage pressure) - Mid-tier Android devices. BMS gets removed in periodic storage cleanups if it's not in daily rotation.
Life stage change - New job, city relocation, baby, reduced discretionary spend. Natural attrition in 25–35 segment.
Notification fatigue - Irrelevant push notifications (wrong city, wrong genre) → blanket permission revoke. Silent churn follows.
Seasonal Null (dry content calendar) - Post-Diwali / summer slump. No big Bollywood or Hollywood releases for 4–6 weeks forces dormancy.
The most important insight here: the #1 churn driver for BMS is structural, not a product failure. Users don't leave angry - they leave because the product has no reason to be opened between bookings. That makes retention fundamentally a content/discovery problem, not just a UX problem.
These are the leading indicators of churn - the things you'd monitor in a dashboard to catch users before they leave.
Signal | What it looks like on BMS | Type | Severity | Lag to churn | Affects ICP |
|---|---|---|---|---|---|
Zero opens in 14+ days | App not opened since last booking. No browse, no discovery. | Behavioural | High | ~21 days | Casual & Core |
Cart abandonment at payment | Seat selected, session dropped at UPI / card screen. Repeat abandons = 3+ times in a month. | Transactional | High | ~7 days | Casual & Core |
Refund requested | Show cancellation or user-initiated refund. If not resolved in 5–7 days, churn probability spikes 3×. | Support | High | ~10 days | All |
Push notifications disabled | User revokes notification permission. No channel to re-engage. Silent precursor to full churn. | Behavioural | Medium | ~30 days | Casual |
Support ticket opened, unresolved | CSAT below 3 on a support interaction. Especially: wrong booking, seat mismatch, failed entry at venue. | Support | Medium | ~14 days | Power & Core |
Falling session-to-booking ratio | User browses 5+ sessions but doesn't book. Likely comparing on competitor apps or losing confidence. | Behavioural | Medium | ~21 days | Core & Power |
BMS Stream — no content started | Signed up for Stream but never played a title. At-risk casual who never found the habit loop. | Product | Medium | ~14 days | Casual |
Downgrade in booking frequency | Power user drops from 6× to 1× per month. Early warning — often precedes full dormancy by 60 days. | Behavioural | Medium | ~60 days | Power |
City / location mismatch | User recently relocated but app still shows old city. Irrelevant content = zero engagement. | Product | Low | ~30 days | All |
No loyalty points redeemed in 60d | Engagement | Low | ~45 days | Power | |
Email / WhatsApp unsubscribe | Opted out of marketing comms. Reduces resurrection options. Low urgency but closes the re-engagement window. | Attitudinal | Low | ~60 days | Core & Casual |
Churn: Poor discovery for niche events
Item | Details |
|---|---|
Segment | Core users (live events/concerts) dormant 45–120 days. Last booking was a live event or sports. City and genre preference known from history. |
Pitch | Subject: [Artist/Team] is coming to [City] — and you've seen them before |
Offer | Early-bird group booking incentive: "Book 4+ tickets and get ₹200 off total." Targets the social planner persona — makes them the hero who organised the outing. |
Frequency & Timing | Announce send: 4 weeks before event. Reminder: 2 weeks out ("filling fast"). Final: 3 days out with seat availability counter. Max 1 campaign per event per user. |
Success Metric | CTR on event link |
Channel | Email + Whatsapp + Push |
Churn: Life stage change
Item | Details |
|---|---|
Segment | Core users dormant 60–150 days. Age 28–42. Historically bought for occasions or gifted tickets. Inactive but likely due to time/priority constraints, not dissatisfaction. |
Pitch | Subject: Give someone a night to remember — from ₹399 |
Offer | Gifting flow highlighted with 0 convenience fee on gifted bookings this week. ₹100 BMS Cash for the gifter on first gift booking. |
Frequency & Timing | Campaign sends around gifting occasions: Diwali -14d, Valentine's -10d, Friendship Day -7d, generic "weekend gift" mid-month. Max 4/year per user. |
Success Metric | Gift booking rate |
Channel | Email + Whatsapp + Instagram Retargeting |
Churn: Price sensitivity/ hidden fees at payment/ checkout friction
Item | Details |
|---|---|
Segment | Casual users dormant 21–45 days. Last session had a cart abandonment at payment step (convenience fee drop-off). Or last booking was triggered by a deal/cashback offer. |
Pitch | Subject: [Movie] for ₹99. No catch. |
Offer | ₹99 flat ticket for a mid-week show (Mon–Thu) for a specified film. Zero convenience fee. Offer valid 48 hours. Targets price-sensitive re-entry without training users to always expect discounts on weekends. |
Frequency & Timing | Released Tuesday morning, expires Wednesday midnight. Run for 2 films per month. Never on a blockbuster opening weekend — targets mid-leg of a film's run. |
Success Metric | Redemption rate |
Channel | Email + SMS + Push |
Churn: No habit/ no social motivation surfaced by the product
Item | Details |
|---|---|
Segment | Casual users dormant 30–75 days. App has permission to read contacts or user is in a known social cluster (same UPI group, same college city cohort, shared booking history). Age 18–28. |
Pitch | Push: "3 people near you are watching [Film] this weekend." |
Offer | Group booking nudge: "Going with friends? Split the booking and save ₹30 per ticket on groups of 3+." Activates the social planner in casual users who don't self-identify as planners. |
Frequency & Timing | Weekend campaign — Thursday 6pm send. One follow-up Saturday 9am if no booking. Max 2 social proof campaigns per month. Rotate city-level social proof with friend-level proof. |
Success Metric | Group booking rate (3+ tickets) |
Channel | Email + Whatsapp + Push |
Churn: Habit Dropped/ no value perceived in loyalty program
Item | Details |
|---|---|
Segment | Power users dormant 60–120 days who have ≥200 BMS Cash or SuperStar points sitting unused. Churned but not yet fully lapsed. |
Pitch | Subject: ₹[X] is about to disappear from your account |
Offer | Urgency-led: expiry reminder with countdown. Bonus: "Book this week and we'll top up another ₹75 BMS Cash." Loss aversion does the heavy lifting — no steep discount needed. |
Frequency & Timing | Single trigger email at 14-day-to-expiry mark. If unopened, push notification at 7 days. Final SMS at 3 days. Never more than 3 touches per expiry cycle. |
Success Metric | Points redemption rate |
Channel | Email + Whatsapp + Push + SMS |
Brand focused courses
Great brands aren't built on clicks. They're built on trust. Craft narratives that resonate, campaigns that stand out, and brands that last.
All courses
Master every lever of growth — from acquisition to retention, data to events. Pick a course, go deep, and apply it to your business right away.
Courses
Built by Leaders From Amazon, CRED, Zepto, Hindustan Unilever, Flipkart, paytm & more
Crack a new job or a promotion with ELEVATE
Designed for mid-senior & leadership roles across growth, product, marketing, strategy & business
Learning Resources
Browse 500+ case studies, articles & resources the learning resources that you won't find on the internet.
Patience—you’re about to be impressed.

































